| Varsity Rugby Scoring Summary 2013 | ||||||||
| Player | Tries | Conv. | PK | DG | Assists | Total | ||
| Keegan Mills | 0 | 8 | 8 | 1 | 3 | 43 | ||
| Parker White | 4 | 0 | 0 | 0 | 1 | 20 | ||
| John Gentempo | 2 | 0 | 0 | 0 | 0 | 10 | ||
| Jaren Bradford | 1 | 0 | 0 | 0 | 0 | 5 | ||
| Eddie Caballero | 1 | 0 | 0 | 0 | 1 | 5 | ||
| Alejandro Chavez | 1 | 0 | 0 | 0 | 0 | 5 | ||
| Chris DeAyala | 1 | 0 | 0 | 0 | 0 | 5 | ||
| Kurt Hanson | 1 | 0 | 0 | 0 | 0 | 5 | ||
| Reed Hogan | 1 | 0 | 0 | 0 | 0 | 5 | ||
| Sam Milhollin | 1 | 0 | 0 | 0 | 0 | 5 | ||
| Alex Snyder | 1 | 0 | 0 | 0 | 0 | 5 | ||
| Totals | 14 | 8 | 8 | 1 | 5 | 113 | ||
Texas High School State Champions: 2002-2008-2009-2011-2012-2013 Western Rugby Union Champions: 2007-2008-2009 USA Rugby National Tournament Qualifiers: 2002-2007-2008-2009
Thursday, February 21, 2013
Scoring Summary (02-21-13)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment