![]() |
| Center Josh Harris |
| Scoring Summary - Brother Martin | Tries | Conv. | PK | DG | Total | |||
| Josh Paine | 5 | 0 | 0 | 0 | 25 | |||
| Riley Bishop | 1 | 9 | 0 | 0 | 23 | |||
| Griffin Matt | 4 | 0 | 0 | 0 | 20 | |||
| Derek Allen | 1 | 0 | 0 | 0 | 5 | |||
| Josh Harris | 1 | 0 | 0 | 0 | 5 | |||
| David Heffernan | 1 | 0 | 0 | 0 | 5 | |||
| Nate McKinney | 1 | 0 | 0 | 0 | 5 | |||
| George Michael | 1 | 0 | 0 | 0 | 5 | |||
| Eli Young | 1 | 0 | 0 | 0 | 5 | |||
| Totals | 16 | 9 | 0 | 0 | 98 | |||

No comments:
Post a Comment