The Eagles jumped into the national rankings last week after their 98-0 victory over Brother Martin.
Goff's Rugby report provides both single-school and club rankings. The Highest ranking achieved
by St. Thomas previously was #4 in the nation in the final rankings of the 2008 season which
saw the Eagles win State and Western RFU championships and qualify for the national championships.
Goff Rugby Report Boys HS Single-School Rankings 2016 #2
| |||
Rank | Prev | Team | Notes |
1 | 1 | Gonzaga (DC) | |
2 | 2 | Sacramento Jesuit (Calif.) | Kickoff Tournament |
3 | 4 | Herriman (Utah) | |
4 | 5 | Penn (Ind.) | |
5 | 9 | Snow Canyon (Utah) | Defeated Red Mountain (MS 8) |
6 | 8 | Mira Costa (Calif.) | Still Undefeated |
7 | 6 | Xavier (NY) | |
8 | 7 | Greenwich (Conn.) | |
9 | 3 | Kahuku (Hawaii) | Defeated Kalihi in close one |
10 | 12 | La Costa Canyon (Calif.) | Defeated Cathedral (17) |
11 | 10 | St. Edward (Ohio) | |
12 | 11 | Westlake (Texas) | Won preseason game |
13 | 13 | Brownsburg (Ind.) | |
14 | 14 | Georgetown Prep (Md.) | |
15 | 15 | St. Ignatius (Ohio) | |
16 | 16 | Union (Okla.) | |
17 | 17 | Cathedral Catholic (Calif.) | Lost to LCC (12) |
18 | 19 | St. Paul's (La.) | Defeated Niceville |
19 | 18 | Union HS (Ore.) | |
20 | Unr | St. Thomas (Texas) | Defeated Brother Martin |
21 | 21 | Lake Travis (Texas) | |
22 | 22 | Olympus (Utah) | |
23 | 20 | Charlotte Catholic (NC) | |
24 | 24 | East HS (Colo.) | |
25 | 25 | Regis Jesuit (Colo.) | |
26 | 26 | Cumberland Valley (Pa.) | |
27 | 27 | St. Thomas Aquinas (Kan.) | |
28 | 30 | Wando (SC) | Defeated Aiken |
29 | 23 | South Doyle (Tenn.) | Lost to Phoenix |
30 | 28 | Ravenwood (Tenn.) | |
31 | 29 | ND de la Salette (Ill.) | |
32 | Unr | St. John Bosco (Calif.) | 5-1 in League |
33 | Unr | Greenville HS (SC) | |
34 | Unr | Riviera Beach MA (Fla.) | |
35 | Unr | Edina (Minn.) |
Texas High School State Champions: 2002-2008-2009-2011-2012-2013 Western Rugby Union Champions: 2007-2008-2009 USA Rugby National Tournament Qualifiers: 2002-2007-2008-2009
Thursday, February 11, 2016
Nationally Ranked - # 20
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment